ROTS, Jan Hendrik b. 3 Apr 1782 d. 16 Jan 1840 | ||||||||
ROTS, Arnoldus Hendrikus b. 23 Feb 1819 d. 31 May 1862 | ||||||||
TE KIEFTE, Janna Geertruid b. 3 Aug 1782 | ||||||||
ROTS, Jan Hendrik b. 3 Feb 1850 d. 3 Mar 1926 | ||||||||
RADSTAKE, Alof b. ? | ||||||||
RADSTAKE, Gerharda Johanna b. 28 May 1821 d. 10 Mar 1902 | ||||||||
HILFERINK, Derkje b. ? | ||||||||
ROTS, Jan Frederik Hendrik b. 26 Jul 1892 | ||||||||
HEYERMAN, Fredrik b. ? | ||||||||
HEIJERMAN, Johanna b. 29 Jan 1858 d. AFT 2 Jun 1898 | ||||||||
HEYERMAN, Willemina b. ? | ||||||||
BRETHOUWER, Jan Willem b. ? | ||||||||
ROTS, Gesina Johanna b. ? | ||||||||
BRETHOUWER, Theodora b. ? | ||||||||
ROTS, Jan Hendrik b. 3 Apr 1782 d. 16 Jan 1840 | ||||||||
ROTS, Arnoldus Hendrikus b. 23 Feb 1819 d. 31 May 1862 | ||||||||
TE KIEFTE, Janna Geertruid b. 3 Aug 1782 | ||||||||
ROTS, Jan Hendrik b. 3 Feb 1850 d. 3 Mar 1926 | ||||||||
RADSTAKE, Alof b. ? | ||||||||
RADSTAKE, Gerharda Johanna b. 28 May 1821 d. 10 Mar 1902 | ||||||||
HILFERINK, Derkje b. ? | ||||||||
ROTS, Frederik b. 3 Dec 1894 | ||||||||
HEYERMAN, Fredrik b. ? | ||||||||
HEIJERMAN, Johanna b. 29 Jan 1858 d. AFT 2 Jun 1898 | ||||||||
HEYERMAN, Willemina b. ? | ||||||||
POELES, Willem b. ? | ||||||||
ROTS, Annigje b. 5 Aug 1894 | ||||||||
POELES, Annigje b. ? | ||||||||
ROTS, Jan Hendrik b. 3 Apr 1782 d. 16 Jan 1840 | ||||||||
ROTS, Arnoldus Hendrikus b. 23 Feb 1819 d. 31 May 1862 | ||||||||
TE KIEFTE, Janna Geertruid b. 3 Aug 1782 | ||||||||
ROTS, Jan Hendrik b. 3 Feb 1850 d. 3 Mar 1926 | ||||||||
RADSTAKE, Alof b. ? | ||||||||
RADSTAKE, Gerharda Johanna b. 28 May 1821 d. 10 Mar 1902 | ||||||||
HILFERINK, Derkje b. ? | ||||||||
ROTS, Henze b. 2 Jun 1898 | ||||||||
HEYERMAN, Fredrik b. ? | ||||||||
HEIJERMAN, Johanna b. 29 Jan 1858 d. AFT 2 Jun 1898 | ||||||||
HEYERMAN, Willemina b. ? | ||||||||
This HTML database was produced by a registered version of GED4WEB© version 1.594 .
Copyright 1999 Edwin Rots