ROTS, Arnold(t) Arent b. 17 Aug 1658 d. ? | ||||||||
ROTS, Gerrit Jan b. 28 Oct 1702 d. ? | ||||||||
PRINS, Anna Johanna b. BEF 1665 d. BEF 1717 | ||||||||
ROTS, Dirk Gijsbert b. 9 Jan 1752 d. 4 Dec 1826 | ||||||||
HAAK, b. ? | ||||||||
HAANCK, Henrica b. ? | ||||||||
ROTS, Garrit Jan b. 30 May 1787 d. 17 May 1796 | ||||||||
WOLTERINK, Jan b. ? | ||||||||
WOLTERINK, Aaltje(n) b. 4 Apr 1751 d. 25 Jan 1828 | ||||||||
NN, Berendina b. ? | ||||||||
ROTS, Arnold(t) Arent b. 17 Aug 1658 d. ? | ||||||||
ROTS, Gerrit Jan b. 28 Oct 1702 d. ? | ||||||||
PRINS, Anna Johanna b. BEF 1665 d. BEF 1717 | ||||||||
ROTS, Dirk Gijsbert b. 9 Jan 1752 d. 4 Dec 1826 | ||||||||
HAAK, b. ? | ||||||||
HAANCK, Henrica b. ? | ||||||||
ROTS, Hendrika b. 27 May 1790 d. 27 Aug 1818 | ||||||||
WOLTERINK, Jan b. ? | ||||||||
WOLTERINK, Aaltje(n) b. 4 Apr 1751 d. 25 Jan 1828 | ||||||||
NN, Berendina b. ? | ||||||||
ROTS, Arnold(t) Arent b. 17 Aug 1658 d. ? | ||||||||
ROTS, Gerrit Jan b. 28 Oct 1702 d. ? | ||||||||
PRINS, Anna Johanna b. BEF 1665 d. BEF 1717 | ||||||||
ROTS, Dirk Gijsbert b. 9 Jan 1752 d. 4 Dec 1826 | ||||||||
HAAK, b. ? | ||||||||
HAANCK, Henrica b. ? | ||||||||
ROTS, Johanna b. 3 Dec 1791 d. 18 Nov 1822 | ||||||||
WOLTERINK, Jan b. ? | ||||||||
WOLTERINK, Aaltje(n) b. 4 Apr 1751 d. 25 Jan 1828 | ||||||||
NN, Berendina b. ? | ||||||||
REIMES, Derk Jan b. ? | ||||||||
REIMES, Berend Hendrik b. 16 Apr 1825 d. 11 Apr 1893 | ||||||||
ABRAHAMS, Harmina b. ? | ||||||||
REIMES, Derk Jan Antony b. 9 Mar 1849 | ||||||||
ROTS, Antony b. 24 Jan 1784 d. 2 Jul 1869 | ||||||||
ROTS, Arnolda Hendrika b. 20 Feb 1821 d. 16 May 1897 | ||||||||
WIGGERS, Gerarda Berendina b. 21 Mar 1790 d. 14 Apr 1864 | ||||||||
REIMES, Berend Antony b. 22 Feb 1873 | ||||||||
HEUSINKVELD, Jenneken b. 12 Oct 1847 d. AFT 22 Feb 1873 | ||||||||
ROTS, Arnoldus b. 3 Mar 1737 d. 18 Feb 1794 | ||||||||
ROTS, Antony b. 24 Jan 1784 d. 2 Jul 1869 | ||||||||
SMEES, Hendersken b. ? d. 12 Feb 1794 | ||||||||
ROTS, Jan b. 1 Nov 1824 d. 5 Jun 1867 | ||||||||
WIGGERS, Jan b. ? | ||||||||
WIGGERS, Gerarda Berendina b. 21 Mar 1790 d. 14 Apr 1864 | ||||||||
TE LOO, Elsken b. ? | ||||||||
ROTS, Dina Harmina b. 14 Sep 1854 d. 27 Jan 1855 | ||||||||
GIJSBERS, Harmen b. ? | ||||||||
GIJSBERS, Willemina Christina b. 12 Jan 1819 | ||||||||
LUITEN, Harmina b. ? | ||||||||
This HTML database was produced by a registered version of GED4WEB© version 1.594 .
Copyright 1999 Edwin Rots