WALVOORT, Hendrik Jan b. 1780 d. 14 May 1811 | ||||||||
WALVOORT, Frederik Hendrik b. 13 Jul 1808 | ||||||||
ROTS, Gerrit Jan b. 28 Oct 1702 d. ? | ||||||||
, Henricus b. 10 Mar 1740 d. 2 Sep 1797 | ||||||||
HAANCK, Henrica b. ? | ||||||||
ROTS, Hendrika b. 11 May 1779 d. 15 Jun 1834 | ||||||||
HELDERS, Petronella b. ? d. 17 Jul 1785 | ||||||||
WALVOORT, Garrit Jan b. ? | ||||||||
WALVOORT, Jan Willem b. 13 Jan 1788 d. 11 Apr 1866 | ||||||||
BERKELDER, Jenneken b. 13 May 1753 | ||||||||
WALVOORT, Hendrika Gezina b. 20 May 1813 | ||||||||
ROTS, Gerrit Jan b. 28 Oct 1702 d. ? | ||||||||
, Henricus b. 10 Mar 1740 d. 2 Sep 1797 | ||||||||
HAANCK, Henrica b. ? | ||||||||
ROTS, Hendrika b. 11 May 1779 d. 15 Jun 1834 | ||||||||
HELDERS, Petronella b. ? d. 17 Jul 1785 | ||||||||
WALVOORT, Garrit Jan b. ? | ||||||||
WALVOORT, Jan Willem b. 13 Jan 1788 d. 11 Apr 1866 | ||||||||
BERKELDER, Jenneken b. 13 May 1753 | ||||||||
WALVOORT, Dora Petronella b. 14 Mar 1816 | ||||||||
ROTS, Gerrit Jan b. 28 Oct 1702 d. ? | ||||||||
, Henricus b. 10 Mar 1740 d. 2 Sep 1797 | ||||||||
HAANCK, Henrica b. ? | ||||||||
ROTS, Hendrika b. 11 May 1779 d. 15 Jun 1834 | ||||||||
HELDERS, Petronella b. ? d. 17 Jul 1785 | ||||||||
VAN MAESTRIGT, Dirk b. ? | ||||||||
VAN MAESTRIGT, Adriana b. ? | ||||||||
ROTS, Arnold(t) Arent b. 17 Aug 1658 d. ? | ||||||||
ROTS, Gerrit Jan b. 28 Oct 1702 d. ? | ||||||||
PRINS, Anna Johanna b. BEF 1665 d. BEF 1717 | ||||||||
, Geertruid b. 30 Dec 1742 | ||||||||
HAAK, b. ? | ||||||||
HAANCK, Henrica b. ? | ||||||||
VAN MAESTRIGT, Dirk b. ? | ||||||||
VAN MAESTRIGT, Hendrikje b. ? | ||||||||
ROTS, Arnold(t) Arent b. 17 Aug 1658 d. ? | ||||||||
ROTS, Gerrit Jan b. 28 Oct 1702 d. ? | ||||||||
PRINS, Anna Johanna b. BEF 1665 d. BEF 1717 | ||||||||
, Geertruid b. 30 Dec 1742 | ||||||||
HAAK, b. ? | ||||||||
HAANCK, Henrica b. ? | ||||||||
This HTML database was produced by a registered version of GED4WEB© version 1.594 .
Copyright 1999 Edwin Rots